Abortion Services ~ Choosing the Best Method for You
If it has been 7 weeks (49 days) or less since your last normal menstrual period, you can choose between having a surgical or a medication abortion.
There are advantages and disadvantages to each. For instance, some women feel that a medication abortion, which is mostly carried out at home, is more private. However, medication abortion requires more visits to the clinic and may take several weeks to complete.
The chart below can help you compare your options and choose which is best for you.
Surgical |
Medication |
| Safe and successful (about 99%). | Safe and successful (92-95%) — in the infrequent event of an incomplete abortion, further surgical treatment is necessary. |
| Performed by a doctor using surgical instruments in the clinic. | No surgical instruments or invasive procedure are required and most of the process occurs at home. Combination of two medications causes the body to expel the pregnancy in a process somewhat like a miscarriage. |
| Procedure is completed in 3-5 minutes. | Process of passing the pregnancy can take several hours. |
| Discomfort and anxiety can be treated with a range of pain management, sedation, and anesthesia options. | Discomfort from cramping and possible nausea can be treated with over-the-counter or prescription medicines. |
| Few side effects. Heavier sedation can result in more side effects (nausea, dizziness, etc.). | Some women experience nausea, fatigue, dizziness, or diarrhea. |
| Some bleeding is normal afterwards. | Post-abortion bleeding may last longer. |
| Available for all ages, with parental consent or judicial bypass. | Patient must be at least 16 years old, and minors must have parental consent. |


